If you are outside of Canada and is wondering what the current
Permanent Residents (Federal Skilled Workers category)
application processing times for Canada is, you should know that there are two sets of applications that are currently in process in the Canada Visa offices World wide.
* Permanent Residents applications(Federal Skilled Workers category)filed After February 26, 2008 (read about program by clicking this link)
The instructions set by the Ministry of Citizenship and Immigration Canada says that all applications filed within this time will receive a decision within 6 months to a year.
The current volume received by the Visa offices worldwide is not enough to make a statistical data as to the exact period an applicant will have to wait per region the application was filed.
* Permanent Residents applications(Federal Skilled Workers category)filed before February 27, 2008
Below is a table that shows Processing times for Permanent Residents Application per region.
Months Required to Finalize Applications
ALL REGIONS | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Processing Times at Visa Offices in All Regions | 25 | 35 | 55 | 62 |
AFRICA AND THE MIDDLE EAST | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Processing Times at Visa Offices in Africa and the Middle East | 44 | 59 | 68 | 77 |
|
Processing Times at Individual Visa Offices in Africa and the Middle East | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Abidjan | 15 | 17 | 20 | 22 |
Abu Dhabi | - | - | - | - |
Accra | 77 | 81 | 84 | 87 |
Cairo | 50 | 54 | 56 | 59 |
Damascus | 61 | 65 | 70 | 76 |
Nairobi | 41 | 46 | 55 | 66 |
Pretoria | 20 | 45 | 50 | 56 |
Rabat | 32 | 36 | 40 | 42 |
Tel Aviv | 27 | 31 | 34 | 36 |
ASIA AND PACIFIC | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Processing Times at Visa Offices in Asia and Pacific | 45 | 59 | 67 | 73 |
|
Processing Times at Individual Visa Offices in Asia and Pacific | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Beijing | 26 | 29 | 37 | 43 |
Colombo | 22 | 25 | 35 | 45 |
Hong Kong | 30 | 33 | 35 | 37 |
Islamabad | 61 | 66 | 72 | 75 |
Kuala Lumpur | 32 | 35 | 37 | 39 |
Manila | 56 | 59 | 62 | 64 |
New Delhi | 61 | 69 | 74 | 75 |
Seoul | 27 | 29 | 31 | 31 |
Singapore | 46 | 48 | 51 | 52 |
Sydney | 33 | 35 | 38 | 40 |
Taipei | 34 | 36 | 38 | 38 |
EUROPE | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Processing Times at Visa Offices in Europe | 31 | 35 | 39 | 41 |
|
Processing Times at Individual Visa Offices in Europe | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Ankara | 33 | 40 | 52 | 56 |
Berlin | 28 | 30 | 34 | 36 |
Bucharest | 18 | 35 | 60 | 71 |
Kyiv | 30 | 44 | 71 | 82 |
London | 34 | 36 | 39 | 41 |
Moscow | 17 | 19 | 21 | 23 |
Paris | 24 | 35 | 48 | 53 |
Rome | 20 | 23 | 26 | 29 |
Vienna | 22 | 25 | 28 | 29 |
Warsaw | 11 | 14 | 19 | 22 |
THE AMERICAS | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Processing Times at Visa Offices in the Americas | 14 | 17 | 23 | 27 |
|
Processing Times at Individual Visa Offices in the Americas | 30% of cases finalized in: (months) | 50% of cases finalized in: (months) | 70% of cases finalized in: (months) | 80% of cases finalized in: (months) |
Bogota | 38 | 41 | 48 | 51 |
Buenos Aires | 19 | 23 | 26 | 30 |
Buffalo | 13 | 16 | 21 | 24 |
Caracas | 23 | 24 | 26 | 27 |
Guatemala City | 17 | 20 | 23 | 24 |
Havana | 22 | 24 | 26 | 27 |
Kingston | 22 | 25 | 27 | 28 |
Lima | 18 | 22 | 24 | 26 |
Mexico City | 25 | 27 | 30 | 31 |
Port-au-Prince | 26 | 29 | 32 | 34 |
Port of Spain | 33 | 36 | 39 | 42 |
Santiago | 15 | 19 | 22 | 25 |
Sao Paulo | 19 | 21 | 22 | 23 |
* Processing times are presented only where an office has finalized 10 or more cases in the category in the above-mentioned 12-month time period.
*Table from cic.gc.ca website
Applications for Permanent Residents under Federal Skilled Worker class filed during this time will have a processing time which will be dependent on the volume of applications the Visa office that handles their application receives within a year.
Application Processing times for Permanent Residents applications(Federal Skilled Workers category)is subject to change that is why it is best to check the Citizenship and Immigration Canada website from time to time (cic.gc.ca).