This is in line with the Ministerial Instruction 3, in the Federal Skilled Workers application.
Note: Due to the high volume of applications we receive, the CIO cannot review each application for completeness on the same day it arrives at the office. The numbers on this page are updated at least once a week, but these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap by the time it reaches the CIO.
Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
---|---|
0631 – Restaurant and Food Service Managers | 500 (Cap reached)** |
0811 – Primary Production Managers (Except Agriculture) | 104 |
1122 – Professional Occupations in Business Services to Management | 500 (Cap reached)** |
1233 – Insurance Adjusters and Claims Examiners | 307 |
2121 – Biologists and Related Scientists | 500 (Cap reached)** |
2151 – Architects | 453 |
3111 – Specialist Physicians | 500 (Cap reached)** |
3112 – General Practitioners and Family Physicians | 500 (Cap reached)** |
3113 – Dentists | 500 (Cap reached)** |
3131 – Pharmacists | 500 (Cap reached)** |
3142 – Physiotherapists | 192 |
3152 – Registered Nurses | 500 (Cap reached)** |
3215 – Medical Radiation Technologists | 48 |
3222 – Dental Hygienists and Dental Therapists | 31 |
3233 – Licensed Practical Nurses | 433 |
4151 – Psychologists | 108 |
4152 – Social Workers | 452 |
6241 – Chefs | 103 |
6242 – Cooks | 247 |
7215 – Contractors and Supervisors, Carpentry Trades | 117 |
7216 – Contractors and Supervisors, Mechanic Trades | 313 |
7241 – Electricians (Except Industrial and Power System) | 135 |
7242 – Industrial Electricians | 144 |
7251 – Plumbers | 37 |
7265 – Welders and Related Machine Operators | 41 |
7312 – Heavy-Duty Equipment Mechanics | 47 |
7371 – Crane Operators | 11 |
7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 10 |
8222 – Supervisors, Oil and Gas Drilling and Service | 116 |
*The number of complete Federal Skilled Worker applications received is approximate.
**Once the Canada cap has been reached for certain occupations in Eligible occupations for Canada, the Centralized Intake Office CIO can only accept application with an existing offer of arranged employment.
Provincial Nomination Programs do not have Canada Cap.