This is in line with the Ministerial Instruction 3, in the Federal Skilled Workers application.
Note: Due to the high volume of applications we receive, the CIO cannot review each application for completeness on the same day it arrives at the office. The numbers on this page are updated at least once a week, but these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap by the time it reaches the CIO.
Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
---|---|
0631 – Restaurant and Food Service Managers | 500 (Cap reached)** |
0811 – Primary Production Managers (Except Agriculture) | 112 |
1122 – Professional Occupations in Business Services to Management | 500 (Cap reached)** |
1233 – Insurance Adjusters and Claims Examiners | 352 |
2121 – Biologists and Related Scientists | 500 (Cap reached)** |
2151 – Architects | 485 |
3111 – Specialist Physicians | 500 (Cap reached)** |
3112 – General Practitioners and Family Physicians | 500 (Cap reached)** |
3113 – Dentists | 500 (Cap reached)** |
3131 – Pharmacists | 500 (Cap reached)** |
3142 – Physiotherapists | 222 |
3152 – Registered Nurses | 500 (Cap reached)** |
3215 – Medical Radiation Technologists | 59 |
3222 – Dental Hygienists and Dental Therapists | 34 |
3233 – Licensed Practical Nurses | 473 |
4151 – Psychologists | 120 |
4152 – Social Workers | 500 (Cap reached)** |
6241 – Chefs | 115 |
6242 – Cooks | 281 |
7215 – Contractors and Supervisors, Carpentry Trades | 132 |
7216 – Contractors and Supervisors, Mechanic Trades | 337 |
7241 – Electricians (Except Industrial and Power System) | 146 |
7242 – Industrial Electricians | 167 |
7251 – Plumbers | 43 |
7265 – Welders and Related Machine Operators | 48 |
7312 – Heavy-Duty Equipment Mechanics | 52 |
7371 – Crane Operators | 11 |
7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 11 |
8222 – Supervisors, Oil and Gas Drilling and Service | 128 |
*The number of complete Federal Skilled Worker applications received is approximate.
**Once the cap has been reached, the Centralized Intake Office can only accept applications for this occupation from people with an existing offer of arranged employment.
You may also read: