
In relation to my last post Canada cap as of January 13, 2012, here is the Canada Cap update for January 16, 2012.
Note:
The current Canada Cap is set at 500 applications for each of the 29 in demand occupation.
The number of applications received in published every week at the cic.gc.ca website.
The list of occupations as well as the current Canada Cap, will run until June 30, 2012. On July 1, 2012 Citizenship and Immigration Canada will either set a new list and a new Canada Cap or retain the current list and quota.
Applications received toward the overall cap: 6,774 of 10,000 as of January 16, 2012
Applications received per eligible occupation:
Eligible Occupation (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
---|---|
0631 – Restaurant and Food Service Managers | 500 (Cap reached)** |
0811 – Primary Production Managers (Except Agriculture) | 76 |
1122 – Professional Occupations in Business Services to Management | 500 (Cap reached)** |
1233 – Insurance Adjusters and Claims Examiners | 247 |
2121 – Biologists and Related Scientists | 500 (Cap reached)** |
2151 – Architects | 373 |
3111 – Specialist Physicians | 500 (Cap reached)** |
3112 – General Practitioners and Family Physicians | 500 (Cap reached)** |
3113 – Dentists | 500 (Cap reached)** |
3131 – Pharmacists | 500 (Cap reached)** |
3142 – Physiotherapists | 149 |
3152 – Registered Nurses | 500 (Cap reached)** |
3215 – Medical Radiation Technologists | 42 |
3222 – Dental Hygienists and Dental Therapists | 24 |
3233 – Licensed Practical Nurses | 350 |
4151 – Psychologists | 87 |
4152 – Social Workers | 395 |
6241 – Chefs | 80 |
6242 – Cooks | 192 |
7215 – Contractors and Supervisors, Carpentry Trades | 90 |
7216 – Contractors and Supervisors, Mechanic Trades | 233 |
7241 – Electricians (Except Industrial and Power System) | 107 |
7242 – Industrial Electricians | 107 |
7251 – Plumbers | 29 |
7265 – Welders and Related Machine Operators | 37 |
7312 – Heavy-Duty Equipment Mechanics | 41 |
7371 – Crane Operators | 10 |
7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 8 |
8222 – Supervisors, Oil and Gas Drilling and Service | 97 |
*The number of complete Federal Skilled Worker applications received as of January 16, 2012 is approximate.
**Once the cap has been reached, we can only accept applications for this occupation from people with an existing offer of arranged employment.
Note: Due to the high volume of applications we receive, the CIO cannot review each application for completeness on the same day it arrives at the office. The numbers on this page are updated at least once a week, but these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap by the time it reaches the CIO. We are looking into ways to minimize the effect of this on website updates.
Source [cic.gc.ca]
To get updates in your application, or news about Canada click subscribe, to have your resume assessed click on the free assessment button, make sure that you have all the fields filled out.